Description
Simple, clean dev environment Create Windows Store apps Develop for the business platforms your customers use Powerful development with Microsoft SharePoint and Microsoft Office Coded UI test support for XAML apps, UI Responsiveness Analyzer and Energy Consumption profiler for XAML & HTML apps, enhanced memory profiling tools for HTML apps, and improved integration with the Windows Store
Features
Use a unified solution
Support web development
Improve productivity with an integrated environment
Support line-of-business development
System Requirements
Computer and Processor | 1.6 GHz or faster processor |
Hard disk | 20 GB of available hard disk space. 5400 RPM hard disk drive. |
Display | DirectX 9-capable video card that runs at 1024 x 768 or higher display resolution |
Drive | CD-ROM or DVD drive. 5400 RPM hard disk drive. |
Operating system | Windows 8.1 (x86 and x64) Windows 8 (x86 and x64) Windows 7 SP1 (x86 and x64) Windows Server 2012 R2 (x64) Windows Server 2012 (x64) Windows Server 2008 R2 SP1 (x64) |
Memory | 1 GB of RAM (1.5 GB if running on a virtual machine) |
Reviews
There are no reviews yet.